Klipsch hinnakirja hinnad on soovituslikud koos käibemaksuga osa kaupa on laos kohe olemas |
||||||||
Hea hinna saamiseks,küsige pakkumist või külastage meie salongi helistage numbrile 56639679 ,681 8309 või saatke e-mail info@audiovideopood.ee |
||||||||
O/Ü Vilogen,Tallinn,Väike-Ameerika 8 Oleme avatud E-R 09.00-16.00;L.10.00-13.00 |
HERITAGE | ||||
Heritage | Klipschorn AK6 | Natural Cherry | 10500 | TK |
Klipschorn AK6 | Satin Black Ash | 10500 | TK | |
Klipschorn AK6 | American Walnut | 10500 | TK | |
La Scala AL5 | Natural Cherry | 7300 | TK | |
La Scala AL5 | Satin Black Ash | 7300 | TK | |
La Scala AL5 | American Walnut | 7300 | TK | |
Cornwall IV | Black Ash | 3800 | TK | |
Cornwall IV | American Walnut | 3800 | TK | |
Cornwall IV | Natural Cherry | 3800 | TK | |
Forte IV | Black Ash | 3050 | TK | |
Forte IV | Natural Cherry | 3050 | TK | |
Forte IV | American Walnut | 3050 | TK | |
Forte IV | Distressed Oak | 3050 | TK | |
Heresy IV | Black Ash | 2000 | TK | |
Heresy IV | American Walnut | 2000 | TK | |
Heresy IV | Natural Cherry | 2000 | TK | |
Heresy IV | Distressed Oak | 2000 | TK | |
Reference III | RF-7 III | Black | 2100 | TK |
RF-7 III | Natural Cherry | 2100 | TK | |
RF-7 III | Walnut | 2100 | TK | |
RC-64 III | Black | 1600 | TK | |
RC-64 III | Natural Cherry | 1600 | TK | |
RC-64 III | Walnut | 1600 | TK | |
Ref. Prem. | RP-8060FA | Ebony | 1380 | TK |
RP-8000F | Ebony | 770 | TK | |
RP-6000F | Ebony | 640 | TK | |
RP-5000F | Ebony | 510 | TK | |
RP-4000F | Ebony | 460 | TK | |
RP-600M | Ebony | 700 | PAAR | |
RP-500M | Ebony | 560 | PAAR | |
RP-400M | Ebony | 470 | PAAR | |
RP-504C | Ebony | 720 | TK | |
RP-404C | Ebony | 560 | TK | |
RP-600C | Ebony | 520 | TK | |
RP-500C | Ebony | 468 | TK | |
RP-400C | Ebony | 410 | TK | |
RP-502S | Ebony | 920 | PAAR | |
RP-402S | Ebony | 710 | PAAR | |
RP-500SA | Ebony | 670 | PAAR | |
Ref. Prem. | RP-8060FA | Walnut | 1380 | TK |
RP-8000F | Walnut | 770 | TK | |
RP-6000F | Walnut | 640 | TK | |
RP-5000F | Walnut | 510 | TK | |
RP-600M | Walnut | 700 | PAAR | |
RP-500M | Walnut | 560 | PAAR | |
RP-504C | Walnut | 720 | TK | |
RP-404C | Walnut | 560 | TK | |
RP-600C | Walnut | 520 | TK | |
RP-500C | Walnut | 468 | TK | |
RP-502S | Walnut | 920 | PAAR | |
RP-402S | Walnut | 710 | PAAR | |
RP-500SA | Walnut | 670 | PAAR | |
Reference | R-625-FA | Black / GNM | 710 | TK |
R-820-F | Black / GNM | 520 | TK | |
R-620-F | Black / GNM | 425 | TK | |
R-610-F | Black / GNM | 330 | TK | |
R-51-M | Black / GNM | 290 | PAAR | |
R-41-M | Black / GNM | 280 | PAAR | |
R-52-C | Black / GNM | 300 | TK | |
R-34-C | Black / GNM | 415 | TK | |
R-41-SA | Black / GNM | 415 | PAAR | |
ProMedia 2.1 BT EU | Black | 309 | KMPL | |
Heritage ProMedia 2.1 BT | Matte Black | 400 | KMPL | |
Heritage ProMedia 2.1 BT | Walnut | 400 | KMPL | |
Subw. | SPL-150 EUA | Black | 1050 | TK |
SPL-120 CE | Black | 800 | TK | |
SPL-100 CE | Black | 690 | TK | |
R-120SW EAU | Black / GNM | 500 | TK | |
R-100SW EAU | Black / GNM | 410 | TK | |
R-8SW CE | Black | 315 | TK | |
WA-2 (230V) | Black | 175 | TK | |
Ref. Powered | R-51PM EUA | Black / GNM | 600 | PAAR |
R-41PM EU | Black / GNM | 495 | PAAR | |
Heritage | The Sixes EUA (Bluetooth) | Walnut | 1030 | PAAR |
The Fives | Matte Black | 1000 | PAAR | |
The Fives | Walnut | 1000 | PAAR | |
The Fives Mclaren | 1470 | PAAR | ||
Stand for The Fives | Black | 360 | PAAR | |
The Three II (230v - Bluetooth) | Walnut / 2 per crt. | 510 | TK | |
The Three II (230v - Bluetooth) | Matte Black / 2 per crt. | 510 | TK | |
The One II EUA (Bluetooth) | Walnut / 4 per crt | 315 | TK | |
The One II EUA (Bluetooth) | Matte Black / 4 per crt. | 315 | TK | |
Heritage Groove EUA (Bluetooth) | Walnut / 6 per crt | 190 | TK | |
Heritage Groove EUA (Bluetooth) | Matte Black / 6 per crt. | 190 | TK | |
In-Ear | HP-1 OVER-EAR ANC MCLAREN | Mc Laren / 6 / per crt. | 600 | TK |
T5 II TWS ANC MCLAREN | Mc Laren / 6 / per crt. | 410 | TK | |
T5 TWS SPORT MCLAREN | Mc Laren / 6 / per crt. | 280 | TK | |
HP-1 OVER-EAR ANC | Black / 6 / per crt. | 480 | TK | |
HP-1 OVER-EAR ANC | Gray / 6 / per crt. | 480 | TK | |
T5 II TRUE WIRELESS ANC | Gun Metal / 6 / per crt. | 315 | TK | |
T5 II TRUE WIRELESS ANC | Silver / 6 / per crt. | 315 | TK | |
T5 II TRUE WIRELESS SPORT | Black / 6 / per crt. | 230 | TK | |
T5 II TRUE WIRELESS SPORT | Gray / 6 / per crt. | 230 | TK | |
T5 II TRUE WIRELESS | Gun Metal / 6 / per crt. | 210 | TK | |
T5 II TRUE WIRELESS | Silver / 6 / per crt. | 210 | TK | |
T5M Wired | Black / 24 per crt. | 89 | TK | |
Designer On-Wall | RP-440D SB | Black | 730 | TK |
RP-640D | Black | 520 | TK | |
RP-240D | Black | 320 | TK | |
RP-140D | Black | 220 | TK | |
#N/A Real Cinema Custom BEHIND THE SCREEN | ||||
RCC BTS systems RCC-122-BTS MONO RCC-122-BTS BI AMP RCC-112-BTS MONO RCC-102-BTS MONO |
RCC-122-BTS-LCR RCC-122-BTS-SUB |
Black Black |
35000 | TK |
TK | ||||
RCC-122-BTS-LCR-A RCC-122-BTS-SUB |
Black Black |
35000 | TK | |
TK | ||||
RCC-112-BTS-LCR RCC-112-BTS-SUB |
Black Black |
30000 | TK | |
TK | ||||
RCC-102-BTS-LCR RCC-102-BTS-SUB |
Black Black |
25000 | TK | |
TK | ||||
THX Box Speakers |
KA-1000-THX CE | Black | 1400 | TK |
THX-6000-LCR-R | Black | 1400 | TK | |
THX-6000-LCR-L Left or Center channel | Black | 1400 | TK | |
THX-5000-SUR | Black | 1850 | PAAR | |
THX-5000-LCR | Black | 1300 | TK | |
THX-1200-SW | Black | 2100 | TK | |
THX-8000-L | Black | 1300 | TK | |
THX-8000-S | Black | 1300 | TK | |
THX-5002-L | Black | 1650 | TK | |
THX-5002-S | Black | 1650 | TK | |
THX 504-L | Black | 1080 | TK | |
THX-502-L | Black | 900 | TK | |
DSP Amps. | KDA-1000 1000W DSP Amplifier (230V) | Black | 1640 | TK |
Ref.Prem. In-Wall/In-Ceiling |
PRO-180-RPW | White | 525 | TK |
PRO-250-RPW-LCR | White | 525 | TK | |
PRO-160-RPC | White | 495 | TK | |
PRO-180-RPC | White | 520 | TK | |
PRO-180-RPC-LCR | White | 650 | TK | |
Ref. In-Wall/In-Ceiling |
PRO-16-RW | White | 410 | TK |
PRO-18-RW | White | 490 | TK | |
PRO-25-RW-LCR | White | 490 | TK | |
PRO-16-RC | White | 430 | TK | |
PRO-18-RC | White | 485 | TK | |
PRO-14RC SKYHOOK CINCH | White | 370 | TK | |
Designer. In-Wall/In-Cei | DS-160C SKYHOOK CINCH | White | 265 | TK |
DS-160CDT SKYHOOK CINCH | White | 210 | TK | |
DS-180CDT SKYHOOK CINCH | White | 310 | TK | |
DS-160CSM SKYHOOK CINCH | White | 280 | TK | |
DS-180CSM SKYHOOK CINCH | White | 360 | TK | |
DS-250W-LCR SKYHOOK CINCH | White | 325 | TK | |
Custom. In-Wall/In-Ceiling |
CS-16CSM SKYHOOK CINCH | White | 220 | TK |
CS-16W SKYHOOK CINCH | White | 175 | TK | |
CS-16C II SKYHOOK CINCH | White | 118 | TK | |
CS-18C SKYHOOK CINCH | White | 118 | TK | |
In-Wall/Ceil. Subs | PRO-1000SW | White | 1590 | TK |
PRO-1200SW | White | 2250 | TK | |
SLM-3400-C | White | 315 | TK | |
SLM-5400-C | White | 350 | TK | |
KI Series | KI-102-W-SMA-II | White | 1000 | TK |
THX Cinema Ser. | ||||
KI-172-B-SMA-II | Black | 1390 | TK | |
KI-262-B-SMA-II | Black | 2150 | TK | |
KI-272-BSMA-II | Black | 2400 | TK | |
KI-362-B-SMA-II | Black | 3250 | TK | |
KI-396-B-SMA-II | Black | 3900 | TK | |
KI-115-B-SMA-II | Black | 2470 | TK | |
KPT-8000M | Black | 850 | TK | |
KPT-8060H | Black | 1020 | TK | |
KPT-1200M | Black | 1080 | TK | |
SB-9 LOW PROFILE BRACKET | Black | 88 | TK | |
SB6 BRACKET | Black | 330 | TK | |
SB-7 BRACKET II | Black | 325 | TK | |
SB-102 | White | 108 | TK | |
CA-800-T | White | 560 | TK | |
CA-800-T | Black | 560 | TK | |
Outdoor | AW-400 | White | 280 | PAAR |
AW-525 | White | 410 | PAAR | |
AW-525 | Black | 410 | PAAR | |
AW-650 | White | 520 | PAAR | |
AW-650 | Black | 520 | PAAR | |
CP-6 | Black | 420 | PAAR | |
CP-6 | White | 420 | PAAR | |
CP-6T | Black | 460 | PAAR | |
CP-6T | White | 460 | PAAR | |
KHO-7 | White | 330 | PAAR | |
Landscape | PRO-650T-LS (Satellites) | Brown | 810 | TK |
PRO-500T-LS (Satelites) | Brown | 650 | TK | |
PRO-10SW-LS (Subwoofer) | Brown | 1650 | TK | |
PRO-12SW-LS (Subwoofer) | Brown | 2740 | TK | |
PRO-10-GS 10" (Ground Stake) | Brown | 49 | TK | |
PRO-18-GS 18" (Ground Stake) | Brown | 59 | TK | |
Rock Speakers | AWR-650-SM | Granite | 410 | TK |
AWR-650-SM | Sandstone | 410 | TK | |
PRO-650T-RK | Granite | 650 | TK | |
PRO-650T-RK | Sandstone | 650 | TK | |
PRO-10SW-RK (Subwoofer) | Granite | 1380 | TK | |
PRO-10SW-RK (Subwoofer) | Sandstone | 1380 | TK | |